Elastomer Data
|
Product ID |
Type | Regulatory Compliance | Duro | TS(psi) | El(%) | 100% Mod (psi) | SG | Tear (B) (ppi) | Comp. Set(%) |
|---|---|---|---|---|---|---|---|---|---|
| C-19A | General Purpose | 0.97 | |||||||
| C-19B | General Purpose | 1.07 | |||||||
| FE-221U | Fluorosilicone | 20 | 1340 | 1.14 | |||||
| FE-281U | Fluorosilicone | 80 | 995 | 1.70 | |||||
| FE-341U | Fluorosilicone | 44 | 1930 | 1.41 | |||||
| FE-361TU | Fluorosilicone | 64 | 1950 | 1.44 | |||||
| FE-361U | Fluorosilicone | 60 | 1700 | 1.48 | |||||
| FE-371U | Fluorosilicone | 68 | 1790 | 1.48 | |||||
| FE-381U | Fluorosilicone | 81 | 1680 | 1.49 | |||||
| FE-401U | Fluorosilicone | 48 | 1600 | 1.31 | |||||
| FEA-241U | Fluorosilicone | 40 | 1300 | 1.38 | |||||
| FEA-251U | Fluorosilicone | 52 | 1420 | 1.41 | |||||
| FEA-261U | Fluorosilicone | 60 | 1450 | 1.43 | |||||
| FEA-271U | Fluorosilicone | 70 | 1280 | 1.50 | |||||
| HC-101 | General Purpose | 1.08 | |||||||
| J-2R | Gum | ||||||||
| J-2RL | Gum | ||||||||
| KE-167U | Low Temperature | 55 | 1778 | 550 | 1.18 | 200 | |||
| KE-1950-10A/B | LIMS |
Class VI FDA |
13 | 566 | 700 | 30 | 1.08 | 57 | 8.00 |
| KE-1950-30A/B | LIMS |
Class VI FDA |
32 | 1277 | 700 | 101 | 1.10 | 143 | 6.00 |
